What Are My Startup Costs?
TacoTime franchise costs are a low initial investment and have an experienced business model. TacoTime is your opportunity to bring a premier Mexican QSR franchise to your community
TacoTime® is a low-cost investment opportunity with high potential returns; the initial TacoTime franchise costs estimates are between $331,150 – $734,800. A beloved part of hundreds of communities in the United States and Canada for over 60 years, TacoTime is poised to become the premier Mexican QSR franchise as it ramps up for national expansion. The franchise fee for your first traditional TacoTime franchise is $30,000, and the franchise fee for multiple units may be discounted if certain criteria are met.
Your total TacoTime franchise costs depend primarily upon the number of restaurants you build, their size, their configuration, their location, who develops the real estate for and/or constructs them, and the amount and terms of financing. For a much more detailed look at the costs and fees of the TacoTime Mexican food franchise opportunity, please review the tables below:
Traditional TacoTime Restaurant
(conversion of a free-standing restaurant, strip center or similar venue)
Type of Expenditure | Amount | Method of Payment | When Due | To whom Payment is to be Made |
---|---|---|---|---|
Initial Franchise Fee | $14,000 to $30,000* | Lump Sum | At Signing of Franchise Agreement | Us |
Lease Review Fee | $0 to $2,500 | Lump Sum | At Signing of Franchise Agreement | Us |
Rent/ Security Deposit (for 3 months)* | $6,000 to $20,000 | As Incurred | Prior to Opening | Landlord(s) |
Travel and Living Expenses (2 persons) while training, not including salaries, if any, for you and your employees | $3,000 to $7,500 | As Incurred | During Training | Airlines, Hotels, Restaurants, etc. |
Real Estate | * | * | * | * |
Architectural Fees* | $7,000 to $17,000 | As Incurred | Prior to Opening | Designated and Approved Architect |
Leasehold Improvements | $170,000 to $360,500 | As Incurred | Prior to Opening | Contractors and Approved Vendors* |
Restaurant Equipment, Furniture, Small Wares, Interior Signage and Manu Panels* | $88,000 to $177,000 | Lump Sum | Prior to Opening | Approved Vendors and Suppliers |
Exterior Signage | $7,000 - $30,000 | As Incurred | Prior to Opening | Approved Vendors and Suppliers |
Computer Hardware, Software (POS System) | $3,000 - $15,000 | Lump Sum | Prior to Opening | Approved Suppliers |
PCI Compliance Costs | $150 to $1,300 | As billed by third party vendor | As billed by third party vendor | Approved Vendor |
Opening Inventory (food and paper)* | $4,000 to $10,000 | As Incurred | Prior to Opening | Approved Suppliers |
Business Insurance* | $3,000 to $12,000 | Lump Sum | Prior to Opening | Insurance Company/ Agent |
Miscellaneous Opening Costs* | $8,000 to $19,000 | As Incurred | As Incurred | Approved Suppliers, Utilities, etc. |
Grand Opening Marketing | $10,000 | Lump Sum | Prior to Opening | Suppliers* |
Depository Account* | $3,000 | Lump Sum; Must be replenished on a regular basis | At signing of Franchise Agreement | Your bank (We have the right to withdraw from this account) |
Additional Funds – 3 month initial period | $5,000 to $20,000* | As Incurred | As Incurred | Us, Employees, Various Third Parties |
TOTAL* | $331,150 - $734,800 | (Does not include real estate costs, construction of the building, or rent for the business location except for the initial security deposit.) |
Mall Location or Non-Traditional TacoTime Restaurant
Type of Expenditure | Amount | Method of Payment | When Due | To whom Payment is to be Made |
---|---|---|---|---|
Initial Franchise Fee | $4,000 to $30,000* | Lump Sum | At Signing of Franchise Agreement | Us |
Lease Review Fee | $0 to $2,500 | Lump Sum | At Signing of Franchise Agreement | Us |
Rent/ Security Deposit (for 3 months)* | $6,000 to $20,000 | As Incurred | Prior to Opening | Landlord(s) |
Travel and Living Expenses (2 persons) while training, not including salaries, if any, for you and your employees | $3,000 to $7,500 | As Incurred | During Training | Airlines, Hotels, Restaurants, etc. |
Real Estate | * | * | * | * |
Architectural Fees* | $5,000 to $17,000 | As Incurred | Prior to Opening | Designated and Approved Architect |
Leasehold Improvements | $40,000 to $180,000* | As Incurred | Prior to Opening | Contractors and Approved Vendors* |
Restaurant Equipment, Furniture, Small Wares, Interior Signage and Menu Panels* | $50,000 to $155,000 | Lump Sum | Prior to Opening | Approved Vendors and Suppliers |
Exterior Signage | $5,000 to $15,000 | As Incurred | Prior to Opening | Approved Sign Company |
Computer Hardware, Software (POS System) | $10,000 to $15,000 | Lump Sum | Prior to Opening | Approved Suppliers |
PCI Compliance Costs | $150 to $1,300 | As billed by third party vendor | As billed by third party vendor | Approved Vendor |
Opening Inventory (food and paper)* | $2,500 to $7,000 | As Incurred | Prior to Opening | Approved Suppliers |
Business Insurance* | $1,000 to $5,000 | Lump Sum | Prior to Opening | Insurance Company/ Agent |
Miscellaneous Opening Costs* | $5,000 to $10,000 | As Incurred | As Incurred | Approved Suppliers, Utilities, etc. |
Grand Opening Marketing | $5,000 | Lump Sum | Prior to Opening | Suppliers* |
Depository Account* | $3,000 | Lump Sum; Must be replenished on a regular basis | At signing of Franchise Agreement | Your bank (We have the right to withdraw from this account) |
Additional Funds – 3 month initial period | $5,000 to $20,000* | As Incurred | As Incurred | Us, Employees, Various Third Parties |
TOTAL* | $144,650 to $493,300 | (Does not include real estate costs, construction of the building, or rent for the business location except for the initial security deposit.) |
To learn more about your specific startup costs, financing options, and the timeline to open a TacoTime franchise, fill out the form on this page or give us a call to start a conversation about ownership!
* as referenced in the Franchise Disclosure Document
Request Franchise Information
Want to learn more about opening your own TacoTime Franchise?Fill out this form to get started: